Charter Availability and Reservations

salmon-boy.jpg Check out the availability below and advise which date you would like to book or inquire about. Click here for our rates.
Legend
    Available
    Not Available (booked)
    Provisionally Booked
    Partially Booked*
    Closed (no bookings)
  *Booked but will accept share anglers
March 2010
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
     
    April 2010
      1 2 3
      4 5 6 7 8 9 10
      11 12 13 14 15 16 17
      18 19 20 21 22 23 24
      25 26 27 28 29 30
       
      May 2010
        1
        2 3 4 5 6 7 8
        9 10 11 12 13 14 15
        16 17 18 19 20 21 22
        23 24 25 26 27 28 29
        30 31
        June 2010
          1 2 3 4 5
          6 7 8 9 10 11 12
          13 14 15 16 17 18 19
          20 21 22 23 24 25 26
          27 28 29 30
           
          July 2010
            1 2 3
            4 5 6 7 8 9 10
            11 12 13 14 15 16 17
            18 19 20 21 22 23 24
            25 26 27 28 29 30 31
             
            August 2010
              1 2 3 4 5 6 7
              8 9 10 11 12 13 14
              15 16 17 18 19 20 21
              22 23 24 25 26 27 28
              29 30 31
               
              September 2010
                1 2 3 4
                5 6 7 8 9 10 11
                12 13 14 15 16 17 18
                19 20 21 22 23 24 25
                26 27 28 29 30
                 
                October 2010
                  1 2
                  3 4 5 6 7 8 9
                  10 11 12 13 14 15 16
                  17 18 19 20 21 22 23
                  24 25 26 27 28 29 30
                  31